
Cancer in Transition: A Surge Among 30 and 39-Year-Olds
Cancer, previously primarily linked to individuals aged 50 and older, is currently experiencing a notable change in its demographic patterns
Cancer, previously primarily linked to individuals aged 50 and older, is currently experiencing a notable change in its demographic patterns
Chronic stress can be hard to address once it becomes a normal part of everyday life. But failing to take preventative steps will have short- and long-term consequences for our emotional and physical health.
Medix Global recognises innovative healthtech solutions addressing women’s health and mental well-being through this challenge
Medix Global, a pioneering healthcare management company, proudly announced the winners of the Medix Digital health Innovation Challenge India 2023
Medix Global, a pioneering healthcare management company, proudly announced the winners of the highly anticipated Medix’ Digital Health Innovation Challenge 2023 – India. This trailblazing initiative highlighted the compelling combination of collaboration, technology, and innovation in tackling India’s critical healthcare concerns, with a particular focus on women’s health and mental well-being.
Medix Global, a pioneering healthcare management company, proudly announced the winners of the highly anticipated Medix’ Digital Health Innovation Challenge2023-India
Approximately 73% of employers do not include mental health coverage in their employee health benefits package indicates a significant gap in addressing mental health needs among the workforce.
Mental Health – a phrase that once carried a stigma and was swept under the corporate rug, has now emerged as a paramount issue in today’s fast-paced work environment. As we navigate the complexities of modern professional life, the importance of nurturing our mental well-being becomes increasingly evident.
In the realm of healthcare, many focus on treating illnesses and curing diseases once they are too severe to ignore. However, a paradigm shift is underway, recognising the significance of medical prevention in saving lives and improving overall well-being.
Medix Global President and CEO Sigal Atzmon spoke to Megan Gaen about the company, what changes the healthcare sector has seen recently, and what still needs to be done.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
Name | Cookie’s type | Purpose | Duration | Access by third parties |
elementor | Necessary | Used in connection with word press theme. | persistent | n/a |
pll_language | Necessary | This cookie is used to determine the user's intended language and to set the language on the website, if possible. | 1 year | n/a |
reCAPTCHA | ||||
_GRECAPTCHA | Necessary | Used to distinguish humans and bots | 6 months | |
Google Tag Manager | ||||
_dc_gtm_UA-# | Necessary | This cookie is used by Google Tag Manager to manage loading of the Google Analytics script | 1 day | |
Google Analytics | ||||
_gid | Analytical . | This cookie is used to collect user statistics for the website | 1 day | |
_ga | Analytical | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | |
collect | Analytical | Used to send data to Google Analytics about the visitor's device and behaviour. Captures the visitor across devices and marketing channels | Session | |
Google Ads | ||||
ads/ga-audiences | Marketing | Google Ads Conversion tracker uses cookies to help us determine how many people who clicked on our Google Ads end up contacting us through the website. Google AdWords Remarketing uses cookies to help us deliver targeted online adverts based on past visits to our website | Session | |
Facebook Custom Audiences | ||||
_fbp | Marketing | used to display ads | 3 months | |
fr | Marketing | used to display ads | 3 months | |
tr | Marketing | used to display ads | Session | |
Vimeo | ||||
__cf_bm | Necessary | Used to distinguish humans and bots. | 1 day | Vimeo |
vuid | Analytical | Collects data about visits of users to the website, e.g., what subsites have been visited | 2 years | Vimeo |
YouTube | ||||
CONSENT | Necessary | Collects information if user consented. | 2 years | |
GPS | Marketing | Stores location data. | Session | |
PREF | Functionality | Stores information such as a user's preferred page configuration and playback settings such as autoplay, random mix, and player size. | 8 month to 2 years | |
VISITOR_INFO1_LIVE | Marketing | Tries to estimate user bandwidth on pages with integrated YouTube videos. | 6 month | |
YSC | Marketing | Is used by YouTube to store user input and associate it with a user's actions. Registers a unique ID to keep statistics of the YouTube Videos that the user has watched. | Session | |
__Secure-YEC | Marketing | Information not available | Information not available | |
HubSpot | ||||
_hssc | Analytical | Indicates whether the cookie data must be updated in the brow ser of the user. | 30 minutes to 1 day | HubSpot |
_hssrc | Analytical | Used to recognize visitors when returning to website | Session | HubSpot |
_hstc | Analytical | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 3 to 6 months | HubSpot |
hubspotutk | Analytical | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 3 to 6 months | HubSpot |
_ptq-gif | Marketing | Collects data on website visitors to help us deliver targeted online adverts | Session | HubSpot |
__cf_bm | Necessary | This cookie is set by HubSpot's CDN provider and is a necessary cookie for bot protection | 30 minutes | HubSpot |
embed/v3/counters.gif | Necessary | Used to implement forms into the website | Session | HubSpot |
Please enable Strictly Necessary Cookies first so that we can save your preferences!